<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Show Me the Money: Hard Numbers from a Year on the Road</title>
	<atom:link href="http://www.liveworkdream.com/2008/06/03/show-me-the-money-hard-numbers-from-a-year-on-the-road/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liveworkdream.com/2008/06/03/show-me-the-money-hard-numbers-from-a-year-on-the-road/</link>
	<description>Working to find the dream life.</description>
	<pubDate>Tue, 06 Jan 2009 21:07:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rene</title>
		<link>http://www.liveworkdream.com/2008/06/03/show-me-the-money-hard-numbers-from-a-year-on-the-road/comment-page-1/#comment-2456</link>
		<dc:creator>Rene</dc:creator>
		<pubDate>Tue, 10 Jun 2008 21:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.liveworkdream.com/2008/06/03/show-me-the-money-hard-numbers-from-a-year-on-the-road/#comment-2456</guid>
		<description>Ooooh, I don't know about the East Coast for a while. Fuel costs, remember? I'm working on a budget based on $8.00 a gallon. We'll see if that's going to break the bank or not. Hope we get to go out there though, Jim has a niece in New York graduating from high school in June next year. And of course you're on the route if we go!</description>
		<content:encoded><![CDATA[<p>Ooooh, I don&#8217;t know about the East Coast for a while. Fuel costs, remember? I&#8217;m working on a budget based on $8.00 a gallon. We&#8217;ll see if that&#8217;s going to break the bank or not. Hope we get to go out there though, Jim has a niece in New York graduating from high school in June next year. And of course you&#8217;re on the route if we go!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brain</title>
		<link>http://www.liveworkdream.com/2008/06/03/show-me-the-money-hard-numbers-from-a-year-on-the-road/comment-page-1/#comment-2454</link>
		<dc:creator>Brain</dc:creator>
		<pubDate>Tue, 10 Jun 2008 14:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.liveworkdream.com/2008/06/03/show-me-the-money-hard-numbers-from-a-year-on-the-road/#comment-2454</guid>
		<description>Congratulations guys!  Good job.  I'm still jealous!  If you are going for another year, are you going to make another circuit?  Will us East Coast family/friends get to see you again??  Remember how much you loved Vermont and New Hampshire!  We're pretty close!  Just shut your eyes and drive fast!  But don't use your cell phone while driving!  Thats a ticketable offense now.</description>
		<content:encoded><![CDATA[<p>Congratulations guys!  Good job.  I&#8217;m still jealous!  If you are going for another year, are you going to make another circuit?  Will us East Coast family/friends get to see you again??  Remember how much you loved Vermont and New Hampshire!  We&#8217;re pretty close!  Just shut your eyes and drive fast!  But don&#8217;t use your cell phone while driving!  Thats a ticketable offense now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chaz</title>
		<link>http://www.liveworkdream.com/2008/06/03/show-me-the-money-hard-numbers-from-a-year-on-the-road/comment-page-1/#comment-2433</link>
		<dc:creator>chaz</dc:creator>
		<pubDate>Fri, 06 Jun 2008 05:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.liveworkdream.com/2008/06/03/show-me-the-money-hard-numbers-from-a-year-on-the-road/#comment-2433</guid>
		<description>Yea! Congrats! Yup, time goes like water in a toilet bowl - faster at the end. ha.</description>
		<content:encoded><![CDATA[<p>Yea! Congrats! Yup, time goes like water in a toilet bowl - faster at the end. ha.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saltwat</title>
		<link>http://www.liveworkdream.com/2008/06/03/show-me-the-money-hard-numbers-from-a-year-on-the-road/comment-page-1/#comment-2429</link>
		<dc:creator>Saltwat</dc:creator>
		<pubDate>Thu, 05 Jun 2008 09:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.liveworkdream.com/2008/06/03/show-me-the-money-hard-numbers-from-a-year-on-the-road/#comment-2429</guid>
		<description>Network marketing can give you a lot of money</description>
		<content:encoded><![CDATA[<p>Network marketing can give you a lot of money</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://www.liveworkdream.com/2008/06/03/show-me-the-money-hard-numbers-from-a-year-on-the-road/comment-page-1/#comment-2428</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Thu, 05 Jun 2008 03:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.liveworkdream.com/2008/06/03/show-me-the-money-hard-numbers-from-a-year-on-the-road/#comment-2428</guid>
		<description>Congratulations on making the year mark! We will hit ours on the 6th of June. It is hard to believe that it was a year ago it all began. Time seemed to go so slowly while it is/was all happening. But when you look back, it flew by! You did very well on the budget and expenses! We'll be figuring ours out also. I'm sure we spent more than you did but we have less life in which to do things. :)</description>
		<content:encoded><![CDATA[<p>Congratulations on making the year mark! We will hit ours on the 6th of June. It is hard to believe that it was a year ago it all began. Time seemed to go so slowly while it is/was all happening. But when you look back, it flew by! You did very well on the budget and expenses! We&#8217;ll be figuring ours out also. I&#8217;m sure we spent more than you did but we have less life in which to do things. <img src='http://www.liveworkdream.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol White</title>
		<link>http://www.liveworkdream.com/2008/06/03/show-me-the-money-hard-numbers-from-a-year-on-the-road/comment-page-1/#comment-2426</link>
		<dc:creator>Carol White</dc:creator>
		<pubDate>Wed, 04 Jun 2008 18:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.liveworkdream.com/2008/06/03/show-me-the-money-hard-numbers-from-a-year-on-the-road/#comment-2426</guid>
		<description>Hi Rene and Jim - 

Loved seeing your numbers.  I'll put a link to this article in my newsletter that I'm working on right now.  If anyone wants to sign up for the newsletter - about once a month, sometimes less if we're traveling, go here: 
http://www.roadtripdream.com/roadtripplanner_newsletters.html 

The budget worksheet that Rene talks about is free with the purchase of the book, or $5.95 by itself.

Hope we'll get to actually meet you and Jim sometime this year as you travel around - maybe you'll find that perfect piece of property in Oregon!

Carol
www.roadtripdream.com</description>
		<content:encoded><![CDATA[<p>Hi Rene and Jim - </p>
<p>Loved seeing your numbers.  I&#8217;ll put a link to this article in my newsletter that I&#8217;m working on right now.  If anyone wants to sign up for the newsletter - about once a month, sometimes less if we&#8217;re traveling, go here:<br />
<a href="http://www.roadtripdream.com/roadtripplanner_newsletters.html">http://www.roadtripdream.com/roadtripplanner_newsletters.html</a> </p>
<p>The budget worksheet that Rene talks about is free with the purchase of the book, or $5.95 by itself.</p>
<p>Hope we&#8217;ll get to actually meet you and Jim sometime this year as you travel around - maybe you&#8217;ll find that perfect piece of property in Oregon!</p>
<p>Carol<br />
<a href="http://www.roadtripdream.com">www.roadtripdream.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen "Maruk's Mom"</title>
		<link>http://www.liveworkdream.com/2008/06/03/show-me-the-money-hard-numbers-from-a-year-on-the-road/comment-page-1/#comment-2425</link>
		<dc:creator>Karen "Maruk's Mom"</dc:creator>
		<pubDate>Wed, 04 Jun 2008 15:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.liveworkdream.com/2008/06/03/show-me-the-money-hard-numbers-from-a-year-on-the-road/#comment-2425</guid>
		<description>How absolutely fascinating.
I'm so happy for you guys...a fabulous trip AND under budget.  Excellent!
I (and I know others) have truly enjoyed following you on your journies.  When you're in-between vacations, like most of us are, what a great way to see the sights, through fellow travellors' eyes and commentary.  Jerry paints incredible pictures and takes great pictures too!  Thank you for every step, every picture and every word of your journey!   I vote for you all to KEEP ON MOVIN'!</description>
		<content:encoded><![CDATA[<p>How absolutely fascinating.<br />
I&#8217;m so happy for you guys&#8230;a fabulous trip AND under budget.  Excellent!<br />
I (and I know others) have truly enjoyed following you on your journies.  When you&#8217;re in-between vacations, like most of us are, what a great way to see the sights, through fellow travellors&#8217; eyes and commentary.  Jerry paints incredible pictures and takes great pictures too!  Thank you for every step, every picture and every word of your journey!   I vote for you all to KEEP ON MOVIN&#8217;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: el jefe</title>
		<link>http://www.liveworkdream.com/2008/06/03/show-me-the-money-hard-numbers-from-a-year-on-the-road/comment-page-1/#comment-2424</link>
		<dc:creator>el jefe</dc:creator>
		<pubDate>Wed, 04 Jun 2008 03:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.liveworkdream.com/2008/06/03/show-me-the-money-hard-numbers-from-a-year-on-the-road/#comment-2424</guid>
		<description>como eres "codo" !</description>
		<content:encoded><![CDATA[<p>como eres &#8220;codo&#8221; !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rene</title>
		<link>http://www.liveworkdream.com/2008/06/03/show-me-the-money-hard-numbers-from-a-year-on-the-road/comment-page-1/#comment-2423</link>
		<dc:creator>Rene</dc:creator>
		<pubDate>Wed, 04 Jun 2008 02:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.liveworkdream.com/2008/06/03/show-me-the-money-hard-numbers-from-a-year-on-the-road/#comment-2423</guid>
		<description>We decided to take road trip on the condition that we would do it without any debt. Our goal was to pay the rig off asap, but we had to wait until this April, tax month. When good ol Uncle Sam didn't demand as much money as we thought, we were very fortunate and able to pay off our rig.

With that savings, yeah, we can probably do this for another year. But nothing's a given. We may find that perfect piece of property and buy it, which will change things. Right now though, we want to live this roaming lifestyle at least half the year for as long as possible. The seasonal work/travel thing is the best!</description>
		<content:encoded><![CDATA[<p>We decided to take road trip on the condition that we would do it without any debt. Our goal was to pay the rig off asap, but we had to wait until this April, tax month. When good ol Uncle Sam didn&#8217;t demand as much money as we thought, we were very fortunate and able to pay off our rig.</p>
<p>With that savings, yeah, we can probably do this for another year. But nothing&#8217;s a given. We may find that perfect piece of property and buy it, which will change things. Right now though, we want to live this roaming lifestyle at least half the year for as long as possible. The seasonal work/travel thing is the best!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: akc</title>
		<link>http://www.liveworkdream.com/2008/06/03/show-me-the-money-hard-numbers-from-a-year-on-the-road/comment-page-1/#comment-2422</link>
		<dc:creator>akc</dc:creator>
		<pubDate>Wed, 04 Jun 2008 00:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.liveworkdream.com/2008/06/03/show-me-the-money-hard-numbers-from-a-year-on-the-road/#comment-2422</guid>
		<description>So Shelter = RV and Vehicle = Truck and you paid them both off?

If you back out those costs your annual expenses are low and I think you should stay on the road another year (assuming you stop by for a visit).

How long you think you will stay on the road now?</description>
		<content:encoded><![CDATA[<p>So Shelter = RV and Vehicle = Truck and you paid them both off?</p>
<p>If you back out those costs your annual expenses are low and I think you should stay on the road another year (assuming you stop by for a visit).</p>
<p>How long you think you will stay on the road now?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
