<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why We Love Paper Maps</title>
	<atom:link href="http://www.liveworkdream.com/2009/06/10/why-we-love-paper-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liveworkdream.com/2009/06/10/why-we-love-paper-maps/</link>
	<description>Working to find the dream life.</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:39:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: AKC</title>
		<link>http://www.liveworkdream.com/2009/06/10/why-we-love-paper-maps/comment-page-1/#comment-6381</link>
		<dc:creator>AKC</dc:creator>
		<pubDate>Wed, 23 Dec 2009 21:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.liveworkdream.com/?p=1529#comment-6381</guid>
		<description>Not sure how I missed this post.  I love my GPS but the Gazetteer&#039;s are the best state by State maps avail.  Kim loves these and hates the GPS.  Her California Gazetteer is very worn and tattered, I want to replace it but she takes notes of all the cool places we visit in the margins of the maps.  Too much info to copy over to a new one.  We get one of these for each new state we visit, love them.</description>
		<content:encoded><![CDATA[<p>Not sure how I missed this post.  I love my GPS but the Gazetteer&#8217;s are the best state by State maps avail.  Kim loves these and hates the GPS.  Her California Gazetteer is very worn and tattered, I want to replace it but she takes notes of all the cool places we visit in the margins of the maps.  Too much info to copy over to a new one.  We get one of these for each new state we visit, love them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: live. work. dream. &#124; Full Time RVing Sabbatical Lifestyle Blog &#124; The North Face Resolve Jacket Product Review</title>
		<link>http://www.liveworkdream.com/2009/06/10/why-we-love-paper-maps/comment-page-1/#comment-6303</link>
		<dc:creator>live. work. dream. &#124; Full Time RVing Sabbatical Lifestyle Blog &#124; The North Face Resolve Jacket Product Review</dc:creator>
		<pubDate>Thu, 17 Dec 2009 02:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.liveworkdream.com/?p=1529#comment-6303</guid>
		<description>[...] readers may remember that Jim and I aren&#8217;t exactly big gearheads. With our frugal lifestyle and relatively non-existent income right now, we must carefully choose [...]</description>
		<content:encoded><![CDATA[<p>[...] readers may remember that Jim and I aren&#8217;t exactly big gearheads. With our frugal lifestyle and relatively non-existent income right now, we must carefully choose [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bill</title>
		<link>http://www.liveworkdream.com/2009/06/10/why-we-love-paper-maps/comment-page-1/#comment-5722</link>
		<dc:creator>bill</dc:creator>
		<pubDate>Sun, 01 Nov 2009 04:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.liveworkdream.com/?p=1529#comment-5722</guid>
		<description>i&#039;m a paper map geek.
these are MUCH better than delorme!
western states only.
&lt;a href=&quot;http://affiliate.buy.com/gateway.aspx?adid=17662&amp;aid=10387773&amp;pid=2586253&amp;sURL=http%3A%2F%2Fwww.buy.com%2Fprod%2Fbenchmark-colorado%2Fq%2Floc%2F106%2F202322841.html&amp;cjsku=202322841&quot; target=&quot;_blank&quot; title=&quot;Save on benchmark maps at buy.com!&quot;&gt;Benchmark Maps&lt;/a&gt;&lt;img src=&quot;http://www.afcyhf.com/image-2586253-10387773&quot; class=&quot;nowrap&quot; width=&quot;1&quot; height=&quot;1&quot; border=&quot;0&quot;/&gt;</description>
		<content:encoded><![CDATA[<p>i&#8217;m a paper map geek.<br />
these are MUCH better than delorme!<br />
western states only.<br />
<a href="http://affiliate.buy.com/gateway.aspx?adid=17662&#038;aid=10387773&#038;pid=2586253&#038;sURL=http%3A%2F%2Fwww.buy.com%2Fprod%2Fbenchmark-colorado%2Fq%2Floc%2F106%2F202322841.html&#038;cjsku=202322841" target="_blank" title="Save on benchmark maps at buy.com!">Benchmark Maps</a><img src="http://www.afcyhf.com/image-2586253-10387773" class="nowrap" width="1" height="1" border="0"/></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn Hayes</title>
		<link>http://www.liveworkdream.com/2009/06/10/why-we-love-paper-maps/comment-page-1/#comment-5420</link>
		<dc:creator>Shawn Hayes</dc:creator>
		<pubDate>Tue, 22 Sep 2009 23:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.liveworkdream.com/?p=1529#comment-5420</guid>
		<description>Hey Rene....can&#039;t get away from me!

No GPS here either. Aside from the typical road navigation type, I think finding your way successfully with nothing but a map and a compass is a lost art. Orienteering they called it when I was a boy scout. I think people should learn to read a map and do it well, because a map will never fail you.

I just refuse to leave my trip making up to batteries and electronic whizzboombangs. :-)

If we meet up somewhere, I&#039;ll have to show you the map cabinet. It&#039;s ridiculous.</description>
		<content:encoded><![CDATA[<p>Hey Rene&#8230;.can&#8217;t get away from me!</p>
<p>No GPS here either. Aside from the typical road navigation type, I think finding your way successfully with nothing but a map and a compass is a lost art. Orienteering they called it when I was a boy scout. I think people should learn to read a map and do it well, because a map will never fail you.</p>
<p>I just refuse to leave my trip making up to batteries and electronic whizzboombangs. <img src='http://www.liveworkdream.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>If we meet up somewhere, I&#8217;ll have to show you the map cabinet. It&#8217;s ridiculous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jess</title>
		<link>http://www.liveworkdream.com/2009/06/10/why-we-love-paper-maps/comment-page-1/#comment-4953</link>
		<dc:creator>Jess</dc:creator>
		<pubDate>Mon, 06 Jul 2009 15:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.liveworkdream.com/?p=1529#comment-4953</guid>
		<description>Ah ha ha, I have to show this to Sean. :) I HATE maps. Mainly because of the folding. I love my Google Maps on my phone and he even has Garmond on his. But alas, I&#039;ve been schooled that I must learn to read a &quot;real&quot; map.  I&#039;ll make sure to tell him he was right. :)</description>
		<content:encoded><![CDATA[<p>Ah ha ha, I have to show this to Sean. <img src='http://www.liveworkdream.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I HATE maps. Mainly because of the folding. I love my Google Maps on my phone and he even has Garmond on his. But alas, I&#8217;ve been schooled that I must learn to read a &#8220;real&#8221; map.  I&#8217;ll make sure to tell him he was right. <img src='http://www.liveworkdream.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike and Cindi</title>
		<link>http://www.liveworkdream.com/2009/06/10/why-we-love-paper-maps/comment-page-1/#comment-4773</link>
		<dc:creator>Mike and Cindi</dc:creator>
		<pubDate>Sat, 13 Jun 2009 18:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.liveworkdream.com/?p=1529#comment-4773</guid>
		<description>I see Cindi has already commented but I&#039;ll ring in also.. I think each has its place. I find with GPS, I don&#039;t look at  my surroundings as much. I like the idea of coordinates and direction alot.. Its good in-town for clogged city streets but, however, not always accurate..Only as good as the input data... Paper maps / Altlas&#039;s / Gazetteer&#039;s are fun..You get that spacial orientation like flying..what&#039;s that mountain over there-type of fun.. I make my twice a year pilgrimage to Delorme in Maine ( 43.80775n, 70.163269w ) and drool..

“A road map always tells you everything except how to refold it”

Mike in high pollen count (at least today) Eureka  (Geographer before GPS)

http://www.youtube.com/watch?v=0gNA8-OusKs&amp;feature=player_embedded</description>
		<content:encoded><![CDATA[<p>I see Cindi has already commented but I&#8217;ll ring in also.. I think each has its place. I find with GPS, I don&#8217;t look at  my surroundings as much. I like the idea of coordinates and direction alot.. Its good in-town for clogged city streets but, however, not always accurate..Only as good as the input data&#8230; Paper maps / Altlas&#8217;s / Gazetteer&#8217;s are fun..You get that spacial orientation like flying..what&#8217;s that mountain over there-type of fun.. I make my twice a year pilgrimage to Delorme in Maine ( 43.80775n, 70.163269w ) and drool..</p>
<p>“A road map always tells you everything except how to refold it”</p>
<p>Mike in high pollen count (at least today) Eureka  (Geographer before GPS)</p>
<p><a href="http://www.youtube.com/watch?v=0gNA8-OusKs&#038;feature=player_embedded" rel="nofollow">http://www.youtube.com/watch?v=0gNA8-OusKs&#038;feature=player_embedded</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rene</title>
		<link>http://www.liveworkdream.com/2009/06/10/why-we-love-paper-maps/comment-page-1/#comment-4767</link>
		<dc:creator>Rene</dc:creator>
		<pubDate>Sat, 13 Jun 2009 00:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.liveworkdream.com/?p=1529#comment-4767</guid>
		<description>I hear ya on that. If we had a munchkin who needed entertaining while we were going on down the road, I&#039;d be the first one to get a GPS!</description>
		<content:encoded><![CDATA[<p>I hear ya on that. If we had a munchkin who needed entertaining while we were going on down the road, I&#8217;d be the first one to get a GPS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rene</title>
		<link>http://www.liveworkdream.com/2009/06/10/why-we-love-paper-maps/comment-page-1/#comment-4766</link>
		<dc:creator>Rene</dc:creator>
		<pubDate>Sat, 13 Jun 2009 00:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.liveworkdream.com/?p=1529#comment-4766</guid>
		<description>You crack me up! I think if I had an iPhone I might use it that way too. Now stop tempting me to get one.</description>
		<content:encoded><![CDATA[<p>You crack me up! I think if I had an iPhone I might use it that way too. Now stop tempting me to get one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rene</title>
		<link>http://www.liveworkdream.com/2009/06/10/why-we-love-paper-maps/comment-page-1/#comment-4765</link>
		<dc:creator>Rene</dc:creator>
		<pubDate>Sat, 13 Jun 2009 00:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.liveworkdream.com/?p=1529#comment-4765</guid>
		<description>I knew you&#039;d be with us on that one Mike!</description>
		<content:encoded><![CDATA[<p>I knew you&#8217;d be with us on that one Mike!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rene</title>
		<link>http://www.liveworkdream.com/2009/06/10/why-we-love-paper-maps/comment-page-1/#comment-4764</link>
		<dc:creator>Rene</dc:creator>
		<pubDate>Sat, 13 Jun 2009 00:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.liveworkdream.com/?p=1529#comment-4764</guid>
		<description>I love the way you and others are pointing out the different ways they integrate technology on their routes, thank you!</description>
		<content:encoded><![CDATA[<p>I love the way you and others are pointing out the different ways they integrate technology on their routes, thank you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

