<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to monitor your F@#% Access Policy</title>
	<atom:link href="http://www.liveworkdream.com/2009/10/21/hughesnet-fap-monitor-usage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liveworkdream.com/2009/10/21/hughesnet-fap-monitor-usage/</link>
	<description>Working to find the dream life.</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:39:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: live. work. dream. &#124; Full Time RVing Sabbatical Lifestyle Blog &#124; EagleSat Best Mobile Satellite Internet Service Longmont CO</title>
		<link>http://www.liveworkdream.com/2009/10/21/hughesnet-fap-monitor-usage/comment-page-1/#comment-6623</link>
		<dc:creator>live. work. dream. &#124; Full Time RVing Sabbatical Lifestyle Blog &#124; EagleSat Best Mobile Satellite Internet Service Longmont CO</dc:creator>
		<pubDate>Sat, 30 Jan 2010 20:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.liveworkdream.com/?p=1556#comment-6623</guid>
		<description>[...] there I go digressing once again. It&#8217;s just a good thing we now have our MiFi for internet service redundancy! I could think of worse places than Slab City, USA to be waiting on parts. Ones that cost money for [...]</description>
		<content:encoded><![CDATA[<p>[...] there I go digressing once again. It&#8217;s just a good thing we now have our MiFi for internet service redundancy! I could think of worse places than Slab City, USA to be waiting on parts. Ones that cost money for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.liveworkdream.com/2009/10/21/hughesnet-fap-monitor-usage/comment-page-1/#comment-5782</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Thu, 12 Nov 2009 05:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.liveworkdream.com/?p=1556#comment-5782</guid>
		<description>Thanks for the comment! Unfortunately the only options we&#039;ve found are redundancy, and watching our bandwidth ... very closely!</description>
		<content:encoded><![CDATA[<p>Thanks for the comment! Unfortunately the only options we&#8217;ve found are redundancy, and watching our bandwidth &#8230; very closely!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://www.liveworkdream.com/2009/10/21/hughesnet-fap-monitor-usage/comment-page-1/#comment-5781</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Thu, 12 Nov 2009 02:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.liveworkdream.com/?p=1556#comment-5781</guid>
		<description>A friend of mine pointed me here when I wrote about my FAPing woes today. We are camphosting at a forest service campground in Alabama. The FS provided us with Hughesnet as a means of getting internet service so they can keep in contact with us. We were FAPed the second day online, and two more times in a week before we finally called tech support at Hughes and figured out what the problem was. 

Now that we know, we are trying to monitor usage to avoid getting bumped off. I have a Verizon Aircard that we put on &quot;vacation&quot; while we are here, but might just have to bite the bullet and turn it back on. I have considered that option, too. If you find any other options or solutions, please do let me know.</description>
		<content:encoded><![CDATA[<p>A friend of mine pointed me here when I wrote about my FAPing woes today. We are camphosting at a forest service campground in Alabama. The FS provided us with Hughesnet as a means of getting internet service so they can keep in contact with us. We were FAPed the second day online, and two more times in a week before we finally called tech support at Hughes and figured out what the problem was. </p>
<p>Now that we know, we are trying to monitor usage to avoid getting bumped off. I have a Verizon Aircard that we put on &#8220;vacation&#8221; while we are here, but might just have to bite the bullet and turn it back on. I have considered that option, too. If you find any other options or solutions, please do let me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AKC</title>
		<link>http://www.liveworkdream.com/2009/10/21/hughesnet-fap-monitor-usage/comment-page-1/#comment-5738</link>
		<dc:creator>AKC</dc:creator>
		<pubDate>Tue, 03 Nov 2009 21:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.liveworkdream.com/?p=1556#comment-5738</guid>
		<description>Jim,
hope downloading your b-day card did not cause you to get FAP’d  ;-).  You got a MiFi?  That is very nice.</description>
		<content:encoded><![CDATA[<p>Jim,<br />
hope downloading your b-day card did not cause you to get FAP’d  <img src='http://www.liveworkdream.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> .  You got a MiFi?  That is very nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.liveworkdream.com/2009/10/21/hughesnet-fap-monitor-usage/comment-page-1/#comment-5616</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Fri, 23 Oct 2009 03:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.liveworkdream.com/?p=1556#comment-5616</guid>
		<description>OMG! You heard us talking. I was just asking Rene whatever happened to Rikki, and you commented... 

We have a real house too, with a fireplace, endless running hot water, porcelain toilets and all! And tomorrow we&#039;re winterizing it and headed back out onto the open. Time to head south for the winter. 

It&#039;s great to hear from youn and that Fox is well. Traveling 8 feet just doesn&#039;t sound the same! ;-)</description>
		<content:encoded><![CDATA[<p>OMG! You heard us talking. I was just asking Rene whatever happened to Rikki, and you commented&#8230; </p>
<p>We have a real house too, with a fireplace, endless running hot water, porcelain toilets and all! And tomorrow we&#8217;re winterizing it and headed back out onto the open. Time to head south for the winter. </p>
<p>It&#8217;s great to hear from youn and that Fox is well. Traveling 8 feet just doesn&#8217;t sound the same! <img src='http://www.liveworkdream.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rikki</title>
		<link>http://www.liveworkdream.com/2009/10/21/hughesnet-fap-monitor-usage/comment-page-1/#comment-5612</link>
		<dc:creator>Rikki</dc:creator>
		<pubDate>Thu, 22 Oct 2009 22:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.liveworkdream.com/?p=1556#comment-5612</guid>
		<description>I don&#039;t miss this one bit! I have a real house now that doesn&#039;t roll away, with a real desk where my computer and I can sit, with real internet connection.

The changes in our lives is so overwhelming that we haven&#039;t blogged in a while, but know that we&#039;re here watching. :)

And Fox is hangin in there, looks like he&#039;s staying til we get to Canada.
xoxoxo</description>
		<content:encoded><![CDATA[<p>I don&#8217;t miss this one bit! I have a real house now that doesn&#8217;t roll away, with a real desk where my computer and I can sit, with real internet connection.</p>
<p>The changes in our lives is so overwhelming that we haven&#8217;t blogged in a while, but know that we&#8217;re here watching. <img src='http://www.liveworkdream.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>And Fox is hangin in there, looks like he&#8217;s staying til we get to Canada.<br />
xoxoxo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.liveworkdream.com/2009/10/21/hughesnet-fap-monitor-usage/comment-page-1/#comment-5610</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Thu, 22 Oct 2009 17:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.liveworkdream.com/?p=1556#comment-5610</guid>
		<description>Thanks for the tip Brent! Since I&#039;m the mac guy around here (René is on Windoze), I may look into SurplusMeter for monitoring my own bandwidth.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip Brent! Since I&#8217;m the mac guy around here (René is on Windoze), I may look into SurplusMeter for monitoring my own bandwidth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.liveworkdream.com/2009/10/21/hughesnet-fap-monitor-usage/comment-page-1/#comment-5609</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Thu, 22 Oct 2009 17:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.liveworkdream.com/?p=1556#comment-5609</guid>
		<description>Thanks for the comment Rob! We might just look into that, though I doubt we&#039;ll be investing in a totally new system to replace our MotoSat setup anytime soon.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Rob! We might just look into that, though I doubt we&#8217;ll be investing in a totally new system to replace our MotoSat setup anytime soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Hopkin</title>
		<link>http://www.liveworkdream.com/2009/10/21/hughesnet-fap-monitor-usage/comment-page-1/#comment-5608</link>
		<dc:creator>Rob Hopkin</dc:creator>
		<pubDate>Thu, 22 Oct 2009 16:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.liveworkdream.com/?p=1556#comment-5608</guid>
		<description>Hi Jim &amp; Renee

Have you thought about a mobile land Vsat? On the boats  we use them without too much hassle. Sea Tel is the manufacturer but KVH market them in the U.S. Boat system prices are scary but land based prices should be better in the US than here in Spain and the E.U. Just a thought.

Wish Verizon would set up here. Vodafone and Telefonica seem  to have it wrapped up. BTW - that Satellite finder utility is about the coolest thing I&#039;ve ever seen (how geeky am I?) and will be using it with the boats. Got an East to West Atlantic crossing coming up and will try it half way through on the Inmarsat birds.

All the best.</description>
		<content:encoded><![CDATA[<p>Hi Jim &amp; Renee</p>
<p>Have you thought about a mobile land Vsat? On the boats  we use them without too much hassle. Sea Tel is the manufacturer but KVH market them in the U.S. Boat system prices are scary but land based prices should be better in the US than here in Spain and the E.U. Just a thought.</p>
<p>Wish Verizon would set up here. Vodafone and Telefonica seem  to have it wrapped up. BTW &#8211; that Satellite finder utility is about the coolest thing I&#8217;ve ever seen (how geeky am I?) and will be using it with the boats. Got an East to West Atlantic crossing coming up and will try it half way through on the Inmarsat birds.</p>
<p>All the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent</title>
		<link>http://www.liveworkdream.com/2009/10/21/hughesnet-fap-monitor-usage/comment-page-1/#comment-5607</link>
		<dc:creator>Brent</dc:creator>
		<pubDate>Thu, 22 Oct 2009 16:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.liveworkdream.com/?p=1556#comment-5607</guid>
		<description>You might also try SurplusMeter.

It will monitor your actual NIC to determine the amount of bandwidth used on a daily basis.  Won&#039;t totally solve your problem since it doesn&#039;t monitor Hughes and is reporting usage only by the computer that it is installed on.  However, it is a Mac app and may help you track down the things that you are doing that are bandwidth intensive.

http://www.macupdate.com/info.php/id/20884/surplusmeter</description>
		<content:encoded><![CDATA[<p>You might also try SurplusMeter.</p>
<p>It will monitor your actual NIC to determine the amount of bandwidth used on a daily basis.  Won&#8217;t totally solve your problem since it doesn&#8217;t monitor Hughes and is reporting usage only by the computer that it is installed on.  However, it is a Mac app and may help you track down the things that you are doing that are bandwidth intensive.</p>
<p><a href="http://www.macupdate.com/info.php/id/20884/surplusmeter" rel="nofollow">http://www.macupdate.com/info.php/id/20884/surplusmeter</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

